April 2015
Update in Pancreas, Bile Duct System and Liver Pathology
The four-day course (23rd - 26st of April, 2015) took place at The University of Medicine and Pharmacy of Craiova and covered the broad spectrum of the pathology and patho-clinical aspects of an Update in Pancreas, Bile Duct System and Liver Pathology.Speakers
- Prof. Gunter Kloppel (Munchen),- Prof. Giuseppe Zamboni (Verona),
- Dr. Alberto Quaglia (London),
- Dr. Anna Pesci (Verona),
- Prof. Wim Waelput (Brussels).
Program
# | Duration | Topic | Speaker |
---|---|---|---|
Update in Pancreas, Bile Duct System and Liver Pathology | |||
1 | 1 hour | Introduction to pancreatic and biliary pathology | Prof. Gunter Kloppel |
2 | 1 hour | Ductal adenocarcinoma | Prof. Gunter Kloppel |
3 | 1 hour | Variants of Ductal adenocarcinoma | Prof. Gunter Kloppel |
4 | 1 hour | Variants of Ductal adenocarcinoma (cont) | Prof. Giuseppe Zamboni |
5 | 1 hour | Uncommon cystic tumors of the pancreas | Prof. Giuseppe Zamboni |
6 | 1 hour | Uncommon cystic tumors of the pancreas (cont) | Prof. Giuseppe Zamboni |
7 | 1 hour | Differential diagnosis: Chronic pancreatitis versus pancreatic carcinoma | Prof. Gunter Kloppel |
8 | 1 hour | Differential diagnosis: Chronic pancreatitis versus pancreatic carcinoma (cont) | Prof. Gunter Kloppel |
9 | 1 hour | Uncommon solid tumors of the pancreas | Prof. Giuseppe Zamboni |
10 | 1 hour | Uncommon solid tumors of the pancreas (cont) | Prof. Giuseppe Zamboni |
11 | 1 hour | Introduction to biliary pathology | Prof. Giuseppe Zamboni |
12 | 1 hour | Ampullary tumors | Prof. Giuseppe Zamboni |
13 | 1 hour | Ampullary tumors (cont) | Prof. Giuseppe Zamboni |
14 | 1 hour | Bile duct tumors | Prof. Gunter Kloppel |
15 | 1 hour | Bile duct tumors (cont) | Prof. Gunter Kloppel |
16 | 1 hour | Bile duct tumors (cont) | Prof. Gunter Kloppel |
17 | 1 hour | The normal liver, liver biopsy handling | Dr. Alberto Quaglia |
18 | 1 hour | Interpretation of main histological patterns of liver injury | Dr. Alberto Quaglia |
19 | 1 hour | Main histological patterns of liver injury differential diagnosis | Dr. Alberto Quaglia |
20 | 1 hour | Main histological patterns of liver injury differential diagnosis (cont) | Dr. Alberto Quaglia |
21 | 1 hour | Primary liver tumours | Dr. Alberto Quaglia |
22 | 1 hour | Primary liver tumours (cont) | Dr. Alberto Quaglia |
23 | 1 hour | Secondary liver tumours | Dr. Alberto Quaglia |
24 | 1 hour | Secondary liver tumours (cont) | Dr. Alberto Quaglia |
Total CME points = 24 |